Trilock Plug Gage Manufacturer

CLASS X TOLERANCE

Nominal Size Handle Size
.7601 – .947 2 – 1/2
.94701 – 1.1350 3 – 1/2
1.1351 – 1.510 4 – 1/2
1.5101 – 2.010 5 – 1/2
2.01010 – 2.510 6
2.51001 – 3.010 7
3.0101 – 3.510 7
3.5101 – 4.010 7
4.0101 – 4.510 7
4.5101 – 5.0100 7
5.0101 – 5.510 7
5.5101 – 6.010 7
6.0101 – 6.510 7
6.5101 – 7.010 7
7.0101 – 7.510 7
7.5101 – 8.010 7
Nominal Size Handle Size
19.30 – 24.05 2 – 1/2
24.0501 – 28.83 3 – 1/2
28.8301 – 38.35 4 – 1/2
38.3501 – 51.05 5 – 1/2
51.0501 – 63.75 6
63.7501 – 76.45 7
76.4501 – 89.15 7
89.1501 – 101.85 7
101.85011 – 114.55 7
114.55 – 127.25 7
127.25 – 139.95 7
139.95 – 152.65 7
152.65 – 165.35 7
165.35 – 178.05 7
178.05 – 190.75 7
190.75 – 203.45 7

Class

XX, X, Y, Z

Features

  • Progressive design add price of go & no go members
  • Class XXX – quoted Upon Request
  • Hard chrome & carbide quoted upon request
  • Unilateral tolerance furnished unless otherwise specified (go plus, no go minus)

Quantity prices apply to identical sizes.

2022-10-06T16:30:32-05:00