Plug Gage Manufacturer

CLASS X TOLERANCE

Nominal Size Handle Size
.0100 – .0300 1W
.0301 – .0500 1W
.0501 – .0750 1W
.0751 – .1800 2W
.1801 – .2810 3W
.2811 – .4060 4W
.4061 – .5100 5W
.5101 – .6350 6W
.6351 – .7600 7W
Nominal Size Handle Size
.2540 – .7620 1W
.7645 – 1.270 1W
1.2725 – 1.9050 1W
1.9075 – 4.5720 2W
4.5780 – 7.1374 3W
7.1399 – 10.3125 4W
10.3150 – 12.9540 5W
12.9565 – 16.1290 6W
16.1316 – 19.3040 7W

Class

XX, X, Y, Z

Features

  • All members 2” long
  • Class XXX – quoted upon request
  • Hard chrome & carbide quoted upon request
  • Unilateral tolerance furnished unless otherwise specified (go plus no go minus)
  • Chrome reversible plugs under .0350 are not available

Quantity prices apply to identical sizes.

2022-03-17T17:06:27-05:00