NPSM Thread Gages
Inch
Nominal Size | Handle Size |
---|---|
1/8 – 27 | 2 |
1/4 – 18 | 3 |
3/8 – 18 | 3 |
1/2 – 14 | 4 |
3/4 – 14 | 4 |
1 – 11-1/2 | 5 |
1-1/4 – 11-1/2 | 6 |
1-1/2 – 11-1/2 | 6 |
2 – 11-1/2 | 6 |
2-1/2 – 8 | 7 |
3 – 8 | 7 |
Inch
Nominal Size |
---|
1/18 – 27 |
1/4 – 18 |
3/8 – 18 |
1/2 – 14 |
3/4 – 14 |
1 – 11-1/2 |
1-1/4 – 11-1/2 |
1-1/2 – 11-1/2 |
2 – 11-1/2 |
2-1/2 – 8 |
3 – 8 |
Inch
Nominal Size | Handle Size |
---|---|
1/18 – 27 | 2 |
1/4 – 18 | 3 |
3/8 – 18 | 3 |
1/2 – 14 | 4 |
3/4 – 14 | 4 |
1 – 11-1/2 | 5 |
1-1/4 – 11-1/2 | 6 |
1-1/2 – 11-1/2 | 6 |
2 – 11-1/2 | 6 |
2-1/2 – 8 | 7 |
3 – 8 | 7 |
Consult factory for information on:
- NPSC
- NPSH & NH
- NPSF & NPSI
Plug
Class 2B
Ring & Settings Plug
Class 2A
Contact Gage Assembly for additional information on thread sealants, npt threads, or tapered pipe threads.