Taperlock Thread Plug Gage Manufacturer
CLASS X TOLERANCE
Nominal Size | Handle Size |
---|---|
.125 – .150 | 00 |
.1501 – .1850 | 0 |
.1851 – .2300 | 0 |
.2301 – .3650 | 1 |
.3651 – .5100 | 2 |
.5101 – .8250 | 3 |
.8251 – 1.135 | 4 |
1.1351 – 1.5100 | 5 |
Nominal Size | Handle Size |
---|---|
3.1750 – 3.8100 | 00 |
3.8125 – 4.6990 | 0 |
4.7015 – 5.8420 | 0 |
5.8445 – 9.2710 | 1 |
9.2736 – 12.954 | 2 |
12.9566 – 20.9550 | 3 |
20.9576 – 28.8291 | 4 |
28.8316 – 38.3541 | 5 |
Class
XX, X, Y, Z
Features
- Progressive design add price of go & no go members
- Class XXX – quoted upon request
- Hard chrome & carbide quoted upon request
- Unilateral tolerance furnished unless otherwise specified (go plus, no go minus)
Quantity prices apply to identical sizes.